At Real Hope Schools, our Pre and Primary programs are dedicated to giving young learners the best possible start in life through the pillars of Prayer, Discipline, and Work. Situated in Makawa, Mafinga, Iringa, Tanzania, we create a nurturing and vibrant environment where children are encouraged to explore, question, and grow. Our approach combines strong academics with character building, helping students develop essential skills, confidence, and a lifelong love for learning.
We believe that early education is the cornerstone of future success, and we are committed to guiding each child with care, integrity, and excellence. With a deep focus on holistic development, Real Hope Schools prepare young minds not just for the next academic step, but for life. We warmly invite you to become part of the Real Hope family.
Mafinga, Iringa, Tanzania
+255 757 444 334
pr@realhopeschools.ac.tz
Monday - Saturday
CLASS | FEE - DAY | FEE - BOARDING | DESCRIPTION |
---|---|---|---|
KG1, KG2, STD1, STD2 & STD3 | Tsh. 1,485,000/= | Tsh. 1,640,000/= | Tsh. Tuition, meals, classroom requirements, graduation and transport. |
KG3 | Tsh. 1,515,000/= | Tsh. 1,670,000/= | Tuition, meals, classroom requirements, graduation and transport. |
STD 4 | — | Tsh. 1,690,000/= | Tuition, meals, classroom requirements, graduation and exam fees. |
STD 5 & STD 6 | — | Tsh. 1,640,000/= | Tuition, meals, classroom requirements, and graduation. |
STD 7 | — | Tsh. 1,770,000/= | Tuition, meals, classroom requirements, graduation and exam fees. |
*Fees will be paid in four installments as shown in the table.
CLASS | JANUARY | APRIL | JULY | SEPTEMBER | TOTAL | |
---|---|---|---|---|---|---|
KG1, KG2, STD1, STD2 & STD3 | DAY | Tsh. 500,000/= | Tsh. 250,000/= | Tsh. 500,000/= | Tsh. 235,000/= | Tsh. 1,485,000/= |
BOARDING | Tsh. 500,000/= | Tsh. 340,000/= | Tsh. 500,000/= | Tsh. 300,000/= | Tsh. 1,640,000/= | |
KG3 | DAY | Tsh. 500,000/= | Tsh. 300,000/= | Tsh. 500,000/= | Tsh. 215,000/= | Tsh. 1,515,000/= |
BOARDING | Tsh. 500,000/= | Tsh. 370,000/= | Tsh. 500,000/= | Tsh. 300,000/= | Tsh. 1,670,000/= | |
STD 4 | BOARDING | Tsh. 500,000/= | Tsh. 390,000/= | Tsh. 500,000/= | Tsh. 300,000/= | Tsh. 1,690,000/= |
STD 5 & STD 6 | BOARDING | Tsh. 500,000/= | Tsh. 340,000/= | Tsh. 500,000/= | Tsh. 300,000/= | Tsh. 1,640,000/= |
JANUARY | APRIL | JUNE | AUGUST | TOTAL | ||
STD 7 | BOARDING | Tsh. 500,000/= | Tsh. 400,000/= | Tsh. 500,000/= | Tsh. 370,000/= | Tsh. 1,770,000/= |
At Real Hope Schools, we’re here to guide you. Here are answers to common questions about our Pre and Primary programs.
Have More Question ?