SEX | I | II | III | IV | 0 |
---|---|---|---|---|---|
F | 20 | 0 | 0 | 0 | 0 |
M | 31 | 3 | 0 | 0 | 0 |
T | 51 | 3 | 0 | 0 | 0 |
View Full Results |
SEX | I | II | III | IV | 0 |
---|---|---|---|---|---|
F | 14 | 0 | 0 | 0 | 0 |
M | 26 | 0 | 0 | 0 | 0 |
T | 40 | 0 | 0 | 0 | 0 |
View Full Results |
SEX | I | II | III | IV | 0 |
---|---|---|---|---|---|
F | 34 | 0 | 0 | 0 | 0 |
M | 45 | 0 | 0 | 0 | 0 |
T | 79 | 0 | 0 | 0 | 0 |
View Full Results |
SEX | I | II | III | IV | 0 |
---|---|---|---|---|---|
F | 18 | 0 | 0 | 0 | 0 |
M | 33 | 2 | 0 | 0 | 0 |
T | 51 | 2 | 0 | 0 | 0 |
View Full Results |